Nissan Canada Inc. Reports Sales Results for May
MISSISSAUGA, ON, June 2 /CNW/ - Nissan Canada Inc. (NCI) today reported
sales of 8,390 Nissan and Infiniti vehicles in May, the best performing sales
month for both brands in 2009. The total represented a sales decrease of 13.3
per cent over May 2008.
For May, the Nissan brand accounted for 7,672 units sold while the
Infiniti brand accounted for 718 units.
Versa continues to be the strongest seller with 2,127 units sold while
Sentra sales increased 41.9 per cent over May 2008 with 1,660 units sold. The
2009 Nissan cube became available in Canadian dealerships the last week of May
and sold 171 units.
Sales of Murano increased 28.5 per cent over the same months last year
with 446 units sold.
For Infiniti, sales of the FX increased 24 per cent.
NCI May HIGHLIGHTS
------------------
- Total NCI sales were 8,390 units - the strongest sales month in 2009
(a decrease of 13.3 per cent over May 2008).
- Total Nissan and Infiniti sales were 7,672 and 718 units,
respectively.
- Versa led all models with 2,127 units sold.
- Sentra sales increased 41.9 per cent from May 2008, with 1,660 units
sold.
- Cube became available in Canada at the end of May and sold 171 units.
- Murano sales rose by 28.5 percent compared with May 2008.
- Infiniti FX sales increased 24 per cent and the Infiniti G continued
to be Infiniti's strongest seller with 454 units sold.
-------------------------------------------------------------------------
NISSAN DIVISION SALES
---------------------
-------------------------------------------------------------------------
May May Monthly CYTD CYTD CYTD
----------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
Nissan
Division
Total 7,672 8,846 -13.3 29,383 33,722 -12.9
-------------------------------------------------------------------------
Versa 2,127 3,187 -33.3 7,753 11,024 -29.7
-------------------------------------------------------------------------
cube 171 0 100.0 171 0 100.0
-------------------------------------------------------------------------
Sentra 1,660 1,170 41.9 5,916 3,800 55.7
-------------------------------------------------------------------------
Altima 1,283 1,938 -33.8 6,455 7,411 -12.9
-------------------------------------------------------------------------
Maxima 166 90 84.4 590 337 75.1
-------------------------------------------------------------------------
350Z 109 29 275.9 229 128 78.9
-------------------------------------------------------------------------
GT-R 23 0 100.0 51 0 100.0
-------------------------------------------------------------------------
Total Car 5,539 6,414 -13.6 21,165 22,700 -6.8
-------------------------------------------------------------------------
Frontier 185 170 8.8 542 727 -25.4
-------------------------------------------------------------------------
Xterra 56 72 -22.2 251 403 -37.7
-------------------------------------------------------------------------
Rogue 1,190 1,494 -20.3 4,671 6,223 -24.9
-------------------------------------------------------------------------
Pathfinder 77 104 -26.0 318 530 -40.0
-------------------------------------------------------------------------
Murano 446 347 28.5 1,585 2,011 -21.2
-------------------------------------------------------------------------
Quest 50 90 -44.4 212 370 -42.7
-------------------------------------------------------------------------
Armada 8 7 14.3 44 39 12.8
-------------------------------------------------------------------------
Titan 121 148 -18.2 595 719 -17.2
-------------------------------------------------------------------------
Total Truck 2,133 2,432 -12.3 8,218 11,022 -25.4
-------------------------------------------------------------------------
-------------------------------------------------------------------------
INFINITI DIVISION SALES
-----------------------
-------------------------------------------------------------------------
May May Monthly CYTD CYTD CYTD
----------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
Infiniti
Division
Total 718 832 -13.7 2,662 3,617 -26.4
-------------------------------------------------------------------------
G 454 478 -5.0 1,468 1,912 -23.2
-------------------------------------------------------------------------
M 20 57 -64.9 97 202 -52.0
-------------------------------------------------------------------------
Total Car 474 535 -11.4 1,565 2,114 -26.0
-------------------------------------------------------------------------
QX56 4 12 -66.7 51 63 -19.0
-------------------------------------------------------------------------
EX35 173 231 -25.1 715 1,038 -31.1
-------------------------------------------------------------------------
FX 67 54 24.1 331 402 -17.7
-------------------------------------------------------------------------
Total Truck 244 297 -17.8 1,097 1,503 -27.0
-------------------------------------------------------------------------
-------------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------
-------------------------------------------------------------------------
May May Monthly CYTD CYTD CYTD
----------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
TOTAL
VEHICLE 8,390 9,678 -13.3 32,045 37,339 -14.2
-------------------------------------------------------------------------
Total Car 6,013 6,949 -13.5 22,730 24,814 -8.4
-------------------------------------------------------------------------
Total Truck 2,377 2,729 -12.9 9,315 12,525 -25.6
-------------------------------------------------------------------------
-30-
/For further information: Didier Marsaud, Nissan Canada Inc., (905)
629-6400, Didier.marsaud@nissancanada.com; Heather Meehan, Cohn & Wolfe, (647)
259-3268, heather.meehan@cohnwolfe.ca/