MISSISSAUGA, ON, July 2 /CNW/ - Nissan Canada Inc. (NCI) today reported
sales of 7,422 Nissan and Infiniti vehicles in June, up 3.5 per cent over the
same month last year. The Nissan brand accounted for 6,743 units sold while
the Infiniti brand accounted for 679 units.
Versa and Sentra continue to be the strongest sellers with 1,974 and
1,208 units sold, respectively, increases of 10.6 and 2.4 per cent over June
2008. In its first full month for sale cube sold a strong 368 units. 370Z,
Armada and Quest each had significant increases in year-over-year sales with
238, 214 and 102 per cent increases, respectively.
The Infiniti G family continues to be Infiniti's strongest seller with
393 units sold in June. Infiniti FX sales increased 65.5 per cent over June
2008 with 91 units sold.
NCI June HIGHLIGHTS
-------------------
- Total NCI sales were 7,422 units - an increase of 3.5 per cent over
June 2008
- Total Nissan and Infiniti sales were 6,743 and 679 units,
respectively
- Versa led all models with 1,974 units sold, an increase of 10.6 per
cent
- Cube sold 368 units, in its first full month available in Canada
- 370Z, Armada and Quest sales increased 238, 214 and 102 per cent,
respectively, over June 2008
- Infiniti FX increased sales by 65 per cent over June 2008, with 91
units sold
- G continued to be Infiniti's strongest seller with 393 units sold.
-------------------------------------------------------------------------
NISSAN DIVISION SALES
---------------------
-------------------------------------------------------------------------
June June Monthly CYTD CYTD CYTD
----------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
Nissan
Division
Total 6,743 6,488 3.9 36,126 40,210 -10.2
-------------------------------------------------------------------------
Versa 1,974 1,785 10.6 9,727 12,809 -24.1
-------------------------------------------------------------------------
cube 368 0 100.0 539 0 100.0
-------------------------------------------------------------------------
Sentra 1,208 1,180 2.4 7,124 4,980 43.1
-------------------------------------------------------------------------
Altima 1,181 1,600 -26.2 7,636 9,011 -15.3
-------------------------------------------------------------------------
Maxima 130 132 -1.5 720 469 53.5
-------------------------------------------------------------------------
350Z 71 21 238.1 300 149 101.3
-------------------------------------------------------------------------
GT-R 21 0 100.0 72 0 100.0
-------------------------------------------------------------------------
Total Car 4,953 4,718 5.0 26,118 27,418 -4.7
-------------------------------------------------------------------------
Frontier 152 151 0.7 694 878 -21.0
-------------------------------------------------------------------------
Xterra 59 46 28.3 310 449 -31.0
-------------------------------------------------------------------------
Rogue 964 996 -3.2 5,635 7,219 -21.9
-------------------------------------------------------------------------
Pathfinder 57 88 -35.2 375 618 -39.3
-------------------------------------------------------------------------
Murano 331 302 9.6 1,916 2,313 -17.2
-------------------------------------------------------------------------
Quest 99 49 102.0 311 419 -25.8
-------------------------------------------------------------------------
Armada 22 7 214.3 66 46 43.5
-------------------------------------------------------------------------
Titan 106 131 -19.1 701 850 -17.5
-------------------------------------------------------------------------
Total Truck 1,790 1,770 1.1 10,008 12,792 -21.8
-------------------------------------------------------------------------
-------------------------------------------------------------------------
INFINITI DIVISION SALES
-----------------------
-------------------------------------------------------------------------
June June Monthly CYTD CYTD CYTD
----------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
Infiniti
Division
Total 679 680 -0.1 3,341 4,297 -22.2
-------------------------------------------------------------------------
G 393 403 -2.5 1,861 2,315 -19.6
-------------------------------------------------------------------------
M 20 38 -47.4 117 240 -51.3
-------------------------------------------------------------------------
Total Car 413 441 -6.3 1,978 2,555 -22.6
-------------------------------------------------------------------------
QX56 14 6 133.3 65 69 -5.8
-------------------------------------------------------------------------
EX35 161 178 -9.6 876 1,216 -28.0
-------------------------------------------------------------------------
FX 91 55 65.5 422 457 -7.7
-------------------------------------------------------------------------
Total Truck 266 239 11.3 1,363 1,742 -21.8
-------------------------------------------------------------------------
-------------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------
-------------------------------------------------------------------------
June June Monthly CYTD CYTD CYTD
----------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
TOTAL VEHICLE 7,422 7,168 3.5 39,467 44,507 -11.3
-------------------------------------------------------------------------
Total Car 5,366 5,159 4.0 28,096 29,973 -6.3
-------------------------------------------------------------------------
Total Truck 2,056 2,009 2.3 11,371 14,534 -21.8
-------------------------------------------------------------------------
-30-
/For further information: Didier Marsaud, Nissan Canada Inc., (905)
629-6400, Didier.marsaud@nissancanada.com; Heather Meehan, Cohn & Wolfe, (647)
259-3268, heather.meehan@cohnwolfe.ca/
NISSAN CANADA INC.